Settings
Manage pricing rules and admin settings
Pricing Rules
Create markup presets that users can apply in project configuration
Standard Markup
My Company Information
Saved to DatabaseYour company details appear on all PDF quotes.
Appearance
Use dark theme for the interface
Display the quick add items form on the overview page
Display the cost summary cards on the overview page
Project
No project loaded
Data Migration
Mark all existing templates and standard cabinets as global (one-time migration).
Variables Used
Wall Cabinets
| Component | Width/Length | Height/Depth | Material |
|---|---|---|---|
| Side Panel (x2) | D | H | Primary |
| Back Panel | W - (PT x 2) | H - (PT x 2) | Back |
| Bottom | W - (PT x 2) | D - BT | Primary |
| Top | W - (PT x 2) | D - BT | Primary |
| Shelf | W - (PT x 2) | D - BT - SS | Primary |
| Door (x1) | W - (DC x 2) | H - DHA | Fronts |
| Door (x2+) | (W - DCx2 - DCx(n-1)) / n | H - DHA | Fronts |
Base Cabinets
| Component | Width/Length | Height/Depth | Material |
|---|---|---|---|
| Side Panel (x2) | D | H | Primary |
| Back Panel | W - (PT x 2) - 0.0788 | H - TK - (PT x 2) - 0.0788 | Back |
| Bottom | W - (PT x 2) | D - BT | Primary |
| Toe Kick | W - (PT x 2) | TK | Primary |
| Nailer | W - (PT x 2) | NW | Primary |
| Stretcher | W - (PT x 2) | Stretcher Width | Primary |
| Shelf | W - (PT x 2) | D - BT - SS | Primary |
| Door (no drawer) | (W - DCx2 - DCx(n-1)) / n | H - TK - DHA | Fronts |
| Door (with drawer) | (W - DCx2 - DCx(n-1)) / n | H - TK - DHA - DFH | Fronts |
Drawer Cabinets
AXIAL Drawer System includes slides and sides - only fronts, backs, and bottoms need material
| Component | Width/Length | Height/Depth | Material |
|---|---|---|---|
| Side Panel (x2) | D | H | Primary |
| Back Panel | W - (PT x 2) | H - TK - PT | Back |
| Bottom | W - (PT x 2) | D - BT | Primary |
| Toe Kick | W - (PT x 2) | TK | Primary |
| Nailer | W - (PT x 2) | NW | Primary |
| Drawer Front (xn) | W - (DC x 2) | (H - TK) / n | Fronts |
| Drawer Back (xn) | W - (PT x 2) - 1.0 | 3.937" (fixed) | Drawer |
| Drawer Bottom (xn) | W - (PT x 2) - 1.0 | D - 2.0 | Drawer |
Tall Cabinets
| Component | Width/Length | Height/Depth | Material |
|---|---|---|---|
| Side Panel (x2) | D | H | Primary |
| Back Panel | W - (PT x 2) - 0.0788 | H - TK - (PT x 2) - 0.0788 | Primary |
| Bottom | W - (PT x 2) | D - BT | Primary |
| Top | W - (PT x 2) | D - BT | Primary |
| Shelf | W - (PT x 2) | D - BT - SS | Primary |
| Door | (W - DCx2 - DCx(n-1)) / n | H - DHA | Fronts |
Sink Base Cabinets
Similar to Base Cabinets but without stretcher - typically wider (30-36")
| Component | Width/Length | Height/Depth | Material |
|---|---|---|---|
| Side Panel (x2) | D | H | Primary |
| Back Panel | W - (PT x 2) - 0.0788 | H - TK - (PT x 2) - 0.0788 | Back |
| Bottom | W - (PT x 2) | D - BT | Primary |
| Toe Kick | W - (PT x 2) | TK | Primary |
| Nailer | W - (PT x 2) | NW | Primary |
| Door | (W - DCx2 - DCx(n-1)) / n | H - TK - DHA | Fronts |
Pull Out Trashcan
Base cabinet style without doors - typically 15-18" wide
| Component | Width/Length | Height/Depth | Material |
|---|---|---|---|
| Side Panel (x2) | D | H | Primary |
| Back Panel | W - (PT x 2) - 0.0788 | H - TK - (PT x 2) - 0.0788 | Back |
| Bottom | W - (PT x 2) | D - BT | Primary |
| Toe Kick | W - (PT x 2) | TK | Primary |
| Nailer | W - (PT x 2) | NW | Primary |
| Stretcher | W - (PT x 2) | Stretcher Width | Primary |
Appliance Panel
Decorative panels to cover appliance sides - 1, 2, or 3 sided configurations
| Component | Width/Length | Height/Depth | Notes |
|---|---|---|---|
| Panel 1 (1+ sides) | D | H | Always present, 4 edges banded |
| Panel 2 (2+ sides) | W | H | L-shape: front panel |
| Panel 3 (3 sides) | D | H | U-shape: opposite side |
Square Feet Calculation
SqFt = (Length x Height) / 144